| 2025 | 09 | ANVISA (Brazil) approval of Smartcord |
| 2023 | 01 | Initiated digital impression compatibility tests with 3Shape & Medit |
| 2022 | 03 | Expanded into the Russian market through strategic distribution partnerships |
| 2020 | 09 | MFDS (Korea) and CE approval of Fantastat (Retraction Gel) |
| 2019 | 12 | Began R&D on a new syringe-type retraction gel (Fantastat) |
| 07 | Supertract launched in the Middle East and Southeast Asia | |
| 03 | MFDS (Korea) and CE approval of Supertract (Retraction Paste) |
| 2018 | 09 | Started development of Supertract (unit-dose retraction paste) |
| 05 | FDA 510(k) clearance for Smartcord and Smartcord X (K171577) |
| 2017 | 09 | First OEM export of Smartcord to Europe |
| 01 | MFDS (Korea) and CE approval of Smartcord X (Impregnated retraction cord) |
| 2016 | 08 | First OEM export of Smartcord to Europe |
| 03 | Launched Smartcord in major overseas markets including Germany and Japan |
| 2012 | 11 | Acquiring of ISO 13485 certification by SZUTEST (EU Notified Body) |
| 10 | MFDS (Korea) and CE approval of Smartcord (Non-impregnated retraction cord) | |
| Completed development of Smartcord after extensive clinical testing | ||
| Obtained Korea Patent No. 1197687 (Retraction cord design & manufacturing method) | ||
| Secured ISO 13485 certification | ||
| Registration of KGMP (Korean Good Manufacturing Practice) | ||
| 06 | Initiated development of Smartcord, our first non-impregnated gingival retraction cord | |
| 04 | Establishment of EASTDENT |

address601-1, 64 Gugal-ro, Giheung-gu, Yongin-si, Gyeonggi-do, Republic of Korea
Copyright © 2025 Eastdent INC All Rright Reserved

| address | 601-1, 64 Gugal-ro, Giheung-gu, Yongin-si, Gyeonggi-do, Republic of Korea |
| MAIL | eastdent1@east-dent.com |
| TEL | +82-31-683-5767 |
| FAX | +82-31-683-5768 |
Copyright © 2025 Eastdent INC All Rright Reserved